| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
RMF | B. AMAYA | MN YELLOW ORANGE | PARAGUAY | 187 | 77 | 32 | ![]() | 69 |
CB | M. CASSETTI | LB AZURE | ITALY | 186 | 80 | 38 | ![]() | 68 |
DMF | R. CAZZOLA | TO MAROON | ITALY | 188 | 84 | 30 | ![]() | 68 |
LB | D. PUDIL | SOUTH YORKSHIRE BLUES | CZECH REPUBLIC | 186 | 82 | 30 | ![]() | 67 |
CMF | J. JACKSON | SOUTH EAST LONDON REDS | ENGLAND | 185 | 81 | 33 | ![]() | 67 |
RMF | C. DIERS | ANGERS SCO | FRANCE | 185 | 79 | 34 | ![]() | 67 |
CF | Y. RIVIÈRE | DIJON FCO | FRANCE | 185 | 74 | 31 | ![]() | 66 |
CB | J. VIERA | DANUBIO F.C. | BRAZIL | 192 | 88 | 34 | ![]() | 66 |
GK | O. WERNER | FC SOCHAUX-MONTBÉLIARD | BELGIUM | 191 | 85 | 30 | ![]() | 66 |
CB | J. VIERA | DANUBIO F.C. | BRAZIL | 192 | 88 | 34 | ![]() | 66 |
CMF | DARREN POTTER | BK WHITE | IRELAND | 185 | 72 | 31 | ![]() | 63 |
CB | D. VALDEZ | ZAMORA F.C. | VENEZUELA | 189 | 79 | 34 | ![]() | 61 |
CB | D. VALDEZ | ZAMORA F.C. | VENEZUELA | 189 | 79 | 34 | ![]() | 61 |
GK | M. PUGLIESI | EMPOLI FC | ITALY | 188 | 80 | 39 | ![]() | 60 |
CB | M. KARIMOV | NASAF | UZBEKISTAN | 188 | 81 | 30 | ![]() | 59 |
CB | ALNEMAH | FOOLAD KHOUZESTAN | IRAN | 186 | 80 | 33 | ![]() | 59 |
CB | DEALBERT | CD LUGO | SPAIN | 185 | 75 | 32 | ![]() | 59 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



