| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | D. BUZZEGOLI | PM BLUE WHITE | ITALY | 179 | 72 | 32 | ![]() | 68 |
LB | C. DEL GROSSO | BAGNARONI | ITALY | 175 | 70 | 32 | ![]() | 68 |
LMF | P. GROSSI | TECCARINA | ITALY | 180 | 78 | 30 | ![]() | 67 |
RB | A. MARCONI | LB AZURE | ITALY | 176 | 73 | 30 | ![]() | 67 |
CF | N. FERRARI | VRANCALERRI | ITALY | 183 | 78 | 32 | ![]() | 67 |
SS | A. GHEZZAL | LB AZURE | ALGERIA | 183 | 78 | 31 | ![]() | 67 |
CMF | M. DEFENDI | BAGNARONI | ITALY | 176 | 73 | 30 | ![]() | 66 |
RB | R. COLOMBO | CM BURGUNDY | ITALY | 183 | 78 | 33 | ![]() | 66 |
LB | A. GAROFALO | PM BLUE WHITE | ITALY | 178 | 71 | 31 | ![]() | 66 |
RWF | P. GONZÁLEZ | PM BLUE WHITE | ARGENTINA | 180 | 73 | 30 | ![]() | 65 |
RMF | R. NARDINI | MOLDA | ITALY | 185 | 78 | 32 | ![]() | 65 |
CMF | M. COPPOLA | TECCARINA | ITALY | 172 | 70 | 33 | ![]() | 65 |
LWF | P. DE GIORGIO | CRATOJUVO | ITALY | 178 | 70 | 32 | ![]() | 65 |
RMF | S. BASSO | DREPANUMESE | ITALY | 177 | 72 | 33 | ![]() | 64 |
LWF | M. TURCHI | VRANCALERRI | ITALY | 181 | 73 | 34 | ![]() | 62 |
CMF | G. LA CAMERA | LB AZURE | ITALY | 179 | 76 | 32 | ![]() | 61 |
CB | A. AQUILANTI | VRANCALERRI | ITALY | 177 | 73 | 30 | ![]() | 61 |
RB | A. MILANI | Free Agents | ITALY | 166 | 67 | 35 | ![]() | 59 |
RB | A. DAÌ | DREPANUMESE | ITALY | 178 | 73 | 31 | ![]() | 58 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



