| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | M. ODJER | CM BURGUNDY | GHANA | 170 | 69 | 19 | ![]() | 61 |
CMF | A. PALUMBO | TECCARINA | ITALY | 182 | 72 | 19 | ![]() | 61 |
CMF | D. DISABATO | PAILAMUDOVELI | ITALY | 170 | 60 | 25 | ![]() | 61 |
CMF | G. SBRISSA | VOCCHAIONI | ITALY | 185 | 79 | 19 | ![]() | 60 |
CMF | G. ACAMPORA | SPREMONESE | ITALY | 177 | 78 | 21 | ![]() | 58 |
CMF | N. FAZZI | CRATOJUVO | ITALY | 185 | 74 | 20 | ![]() | 57 |
CMF | E. BESEA | MOLDA | GHANA | 189 | 78 | 18 | ![]() | 56 |
CMF | L. VIGNALI | SPREMONESE | ITALY | 180 | 80 | 19 | ![]() | 56 |
CMF | D. LETO | CRATOJUVO | ITALY | 171 | 61 | 21 | ![]() | 55 |
CMF | G. D'ATTILIO | ALVEGIARO | ITALY | 184 | 79 | 21 | ![]() | 52 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



