| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | D. RAFFAELLO | DREPANUMESE | ITALY | 182 | 75 | 27 | ![]() | 64 |
CMF | A. D'ANGELO | ALVEGIARO | ITALY | 172 | 65 | 30 | ![]() | 64 |
CMF | L. CASTIGLIA | PAILAMUDOVELI | ITALY | 184 | 74 | 26 | ![]() | 64 |
CMF | M. GASPERI | ER BLACK WHITE | ITALY | 175 | 70 | 18 | ![]() | 63 |
CMF | G. FIETTA | LB AZURE | ITALY | 181 | 72 | 31 | ![]() | 63 |
CMF | M. LOCATELLI | A.C. MILAN | ITALY | 180 | 80 | 17 | ![]() | 62 |
CMF | A. BRUNO | PECCHIORA | ITALY | 178 | 70 | 32 | ![]() | 62 |
CMF | G. MANCINI | PRASTOGNA | ITALY | 180 | 80 | 19 | ![]() | 61 |
CMF | M. ROCCA | VRANCALERRI | ITALY | 175 | 80 | 19 | ![]() | 61 |
CMF | S. SENSI | ER BLACK WHITE | ITALY | 168 | 58 | 20 | ![]() | 61 |
CMF | M. PARO | CRATOJUVO | ITALY | 179 | 71 | 32 | ![]() | 61 |
CMF | E. DE MICHELI | INTERNAZIONALE MILANO | ITALY | 185 | 80 | 18 | ![]() | 61 |
CMF | L. PELLEGRINI | SANSAGIULO | ITALY | 186 | 76 | 19 | ![]() | 61 |
CMF | J. BROH | SANSAGIULO | FRANCE | 180 | 80 | 18 | ![]() | 61 |
CMF | D. MILINKOVIC | VRANCALERRI | SERBIA | 180 | 70 | 21 | ![]() | 61 |
CMF | S. PONTISSO | UDINESE CALCIO | ITALY | 180 | 80 | 18 | ![]() | 61 |
CMF | A. MURGIA | Free Agents | ITALY | 185 | 78 | 19 | ![]() | 61 |
CMF | L. TORREIA | PECCHIORA | URUGUAY | 165 | 60 | 19 | ![]() | 61 |
CMF | D. DISABATO | PAILAMUDOVELI | ITALY | 170 | 60 | 25 | ![]() | 61 |
CMF | N. GUGLIELMELLI | HELLAS VERONA | ITALY | 180 | 80 | 18 | ![]() | 61 |
CMF | N. ATIAGLI | LITOLIZANO | GHANA | 186 | 68 | 19 | ![]() | 50 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



