| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
GK | V.SHEIKHVEISI | NAFT TEHRAN | IRAN | 188 | 88 | 28 | ![]() | 57 |
GK | J. CONTRERAS | DEPORTIVO TÁCHIRA | VENEZUELA | 186 | 86 | 21 | ![]() | 57 |
GK | D. DUFRENNE | FC METZ | FRANCE | 191 | 82 | 18 | ![]() | 57 |
GK | F. OCHAGAVÍA | LI AQUA | CHILE | 195 | 75 | 22 | ![]() | 57 |
GK | I. ARBOLEDA | C.A. BANFIELD | COLOMBIA | 188 | 80 | 19 | ![]() | 57 |
GK | J.E. NAZARENO | INDEPENDIENTE DEL VALLE | ECUADOR | 188 | 71 | 19 | ![]() | 56 |
GK | F. LUGO | TIGRE | ARGENTINA | 188 | 76 | 21 | ![]() | 56 |
GK | J.E. NAZARENO | INDEPENDIENTE DEL VALLE | ECUADOR | 188 | 71 | 19 | ![]() | 56 |
GK | F. LUGO | TIGRE | ARGENTINA | 188 | 76 | 21 | ![]() | 56 |
GK | C. NAVARRO | NACIONAL POTOSÍ | BOLIVIA | 190 | 86 | 21 | ![]() | 56 |
GK | I. FERNÁNDEZ | DANUBIO F.C. | URUGUAY | 192 | 83 | 19 | ![]() | 56 |
GK | S. PERDOMO | C.A. RENTISTAS | URUGUAY | 185 | 85 | 25 | ![]() | 56 |
GK | I. FERNÁNDEZ | DANUBIO F.C. | URUGUAY | 192 | 83 | 19 | ![]() | 56 |
GK | A. FULIGNATI | DREPANUMESE | ITALY | 188 | 87 | 21 | ![]() | 55 |
GK | X. LENOGUE | AJ AUXERRE | FRANCE | 194 | 84 | 19 | ![]() | 54 |
GK | M. FESTA | CRATOJUVO | ITALY | 190 | 85 | 23 | ![]() | 54 |
GK | M. STRYJEK | WEARSIDE | POLAND | 188 | 81 | 19 | ![]() | 54 |
GK | A. FRANCO | GUARANÍ | PARAGUAY | 185 | 83 | 24 | ![]() | 54 |
GK | A. FRANCO | DEPORTIVO CAPIATÁ | PARAGUAY | 185 | 83 | 24 | ![]() | 54 |
GK | S. SY | AS MONACO FC | SENEGAL | 192 | 80 | 20 | ![]() | 52 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



