| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | BRENO | VISICUTAO | BRAZIL | 178 | 70 | 20 | ![]() | 68 |
LB | CAJU | SANTOS FC | BRAZIL | 185 | 70 | 20 | ![]() | 67 |
LB | M. OLIVA | ESTUDIANTES DE LA PLATA | ARGENTINA | 171 | 67 | 25 | ![]() | 66 |
LB | D. HENRIQUE | VISICUTAO | BRAZIL | 181 | 74 | 22 | ![]() | 64 |
LB | BRUNO COLLAÇO | FC SOCHAUX-MONTBÉLIARD | BRAZIL | 173 | 62 | 25 | ![]() | 64 |
LB | E. VÁSQUEZ | TRUJILLANOS FC | VENEZUELA | 170 | 74 | 22 | ![]() | 63 |
LB | B. MINA | C.S. EMELEC | ECUADOR | 177 | 68 | 24 | ![]() | 61 |
LB | B. MINA | C.S. EMELEC | ECUADOR | 177 | 68 | 24 | ![]() | 61 |
LB | B. MINA | C.S. EMELEC | ECUADOR | 177 | 68 | 24 | ![]() | 61 |
LB | J. MARITAL | GODOY CRUZ | ARGENTINA | 170 | 69 | 22 | ![]() | 57 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



