| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LWF | Y. MEÏTÉ | PARIS SAINT-GERMAIN | CÔTE D'IVOIRE | 184 | 82 | 19 | ![]() | 61 |
LB | D. KIKI | CHAMOIS NIORTAIS | BENIN | 180 | 80 | 22 | ![]() | 61 |
AMF | N. AMMARI | LITOLIZANO | ALGERIA | 178 | 69 | 23 | ![]() | 61 |
CMF | A. JADID | LG WHITE BLUE | MOROCCO | 178 | 71 | 32 | ![]() | 61 |
CMF | D. N'DI | REAL SPORTING | CAMEROON | 180 | 80 | 20 | ![]() | 61 |
RWF | S. NTIBAZONKIZA | STADE MALHERBE CAEN | BURUNDI | 170 | 64 | 28 | ![]() | 61 |
GK | F. ONDOA | GIMNÁSTIC DE TARRAGONA | CAMEROON | 183 | 80 | 20 | ![]() | 60 |
CB | EDSON ALMEIDA | MA YELLOW BLUE | MOZAMBIQUE | 187 | 75 | 21 | ![]() | 60 |
LB | M. SECK | S.S. LAZIO | SENEGAL | 180 | 80 | 19 | ![]() | 59 |
CB | A. APPINDANGOYE | EVIAN THONON GAILLARD | GABON | 183 | 80 | 23 | ![]() | 59 |
CB | F. KESSIÉ | ER BLACK WHITE | CÔTE D'IVOIRE | 180 | 77 | 19 | ![]() | 59 |
CB | I. DIALLO | VALENCIA CF | MALI | 175 | 70 | 19 | ![]() | 59 |
CB | P. CISSÉ | AC AJACCIO | SENEGAL | 197 | 83 | 20 | ![]() | 59 |
CB | E. NTIM | VALENCIENNES FC | GHANA | 179 | 72 | 19 | ![]() | 59 |
CMF | W. KAPTOUM | FC BARCELONA | CAMEROON | 177 | 75 | 19 | ![]() | 59 |
CB | N. ABDULLAHI | A.S. ROMA | NIGERIA | 182 | 72 | 18 | ![]() | 58 |
DMF | C. MABIALA | AJ AUXERRE | CONGO | 179 | 80 | 19 | ![]() | 58 |
RMF | MEIYOTTE | CATEDOLUNA | SENEGAL | 179 | 75 | 26 | ![]() | 57 |
CB | E. HACKMAN | BORFECAO | GHANA | 187 | 71 | 20 | ![]() | 57 |
CMF | N. ATIAGLI | LITOLIZANO | GHANA | 186 | 68 | 19 | ![]() | 50 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



