| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | LIAO LISHENG | GUANGZHOU EVERGRANDE | CHINA | 180 | 70 | 22 | ![]() | 60 |
CMF | H. AL FARDAN | AL AHLI | UAE | 180 | 74 | 25 | ![]() | 60 |
CMF | JIN OUK | SEONGNAM FC | SOUTH KOREA | 183 | 74 | 29 | ![]() | 59 |
CMF | ABRAMOV | LOKOMOTIV | UZBEKISTAN | 178 | 77 | 21 | ![]() | 59 |
CMF | SOUAD | AL AIN | UAE | 169 | 56 | 22 | ![]() | 59 |
CMF | YU SHIN | SEONGNAM FC | SOUTH KOREA | 183 | 68 | 23 | ![]() | 57 |
CMF | H.V BINH | BINH DUONG | VIETNAM | 172 | 66 | 26 | ![]() | 57 |
CMF | A. ASADALLA | AL SADD | QATAR | 175 | 61 | 22 | ![]() | 56 |
CMF | SUNG GYU | SUWON SAMSUNG | SOUTH KOREA | 180 | 70 | 22 | ![]() | 56 |
CMF | THEODORE | BRISBANE ROAR | AUSTRALIA | 163 | 62 | 19 | ![]() | 56 |
CMF | HYUN SOO | SUWON SAMSUNG | SOUTH KOREA | 179 | 73 | 22 | ![]() | 56 |
CMF | MIN SEONG | SUWON SAMSUNG | SOUTH KOREA | 173 | 61 | 20 | ![]() | 55 |
CMF | HYUN OUK | SUWON SAMSUNG | SOUTH KOREA | 177 | 68 | 23 | ![]() | 55 |
CMF | A. AL-JEBREEN | AL NASSR | SAUDI ARABIA | 178 | 67 | 25 | ![]() | 55 |
CMF | LITFIN | BRISBANE ROAR | AUSTRALIA | 168 | 65 | 20 | ![]() | 54 |
CMF | CUI WEI | SHANDONG LUNENG | CHINA | 178 | 78 | 21 | ![]() | 51 |
CMF | HORE | BRISBANE ROAR | AUSTRALIA | 175 | 70 | 19 | ![]() | 51 |
CMF | O. YAHYA | AL SADD | QATAR | 169 | 69 | 23 | ![]() | 47 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



