| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | G. BAZALLO | BOTAFOGO | URUGUAY | 176 | 72 | 29 | ![]() | 61 |
DMF | J. JUÁREZ | INTI GAS | PERU | 178 | 72 | 21 | ![]() | 61 |
CMF | G. BAZALLO | C.A. RENTISTAS | URUGUAY | 176 | 72 | 29 | ![]() | 61 |
LMF | G. CEDEÑO | BARCELONA S.C. | ECUADOR | 179 | 66 | 23 | ![]() | 59 |
LMF | G. CEDEÑO | BARCELONA S.C. | ECUADOR | 179 | 66 | 23 | ![]() | 59 |
CB | JORDAN PLATA | C.S. EMELEC | ECUADOR | 183 | 73 | 20 | ![]() | 57 |
RB | J. PAREDES | DEPORTIVO CAPIATÁ | PARAGUAY | 178 | 79 | 30 | ![]() | 56 |
CMF | A. LAMAS | BARCELONA S.C. | URUGUAY | 187 | 82 | 31 | ![]() | 56 |
DMF | J.E. MÉNDEZ | HUACHIPATO | CHILE | 173 | 60 | 19 | ![]() | 55 |
RMF | M. ALMIRÓN | CERRO PORTEÑO | PARAGUAY | 177 | 61 | 21 | ![]() | 55 |
RMF | M. ALMIRÓN | CERRO PORTEÑO | PARAGUAY | 177 | 61 | 21 | ![]() | 55 |
CMF | W. MIMBELA | ALIANZA LIMA | PERU | 170 | 68 | 23 | ![]() | 55 |
DMF | Á. MARTÍNEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 173 | 75 | 32 | ![]() | 52 |
CMF | V. AYALA | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 80 | 27 | ![]() | 50 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



