| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | B. THOMAS | RCD MALLORCA | SPAIN | 177 | 71 | 20 | ![]() | 57 |
CF | PARAIBA | PODEFTEZA | BRAZIL | 170 | 67 | 23 | ![]() | 56 |
CMF | A. LAMAS | BARCELONA S.C. | URUGUAY | 187 | 82 | 31 | ![]() | 56 |
RWF | B. CABEZAS | INDEPENDIENTE DEL VALLE | ECUADOR | 180 | 72 | 18 | ![]() | 56 |
RWF | B. CABEZAS | INDEPENDIENTE DEL VALLE | ECUADOR | 180 | 72 | 18 | ![]() | 56 |
CMF | JALASTO | HJK HELSINKI | FINLAND | 180 | 80 | 29 | ![]() | 54 |
CMF | HÜNEMEIER | EAST SUSSEX | GERMANY | 180 | 80 | 29 | ![]() | 54 |
CMF | A. REYES | JUVENTUD | URUGUAY | 180 | 80 | 31 | ![]() | 54 |
CMF | DYRESTAM | N.E.C. NIJMEGEN | SWEDEN | 180 | 80 | 24 | ![]() | 54 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



