| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
DMF | W. VIVAS | CARACAS F.C. | VENEZUELA | 171 | 69 | 22 | ![]() | 55 |
DMF | J.E. MÉNDEZ | HUACHIPATO | CHILE | 173 | 60 | 19 | ![]() | 55 |
DMF | S. SCHIRONE | DANUBIO F.C. | URUGUAY | 167 | 65 | 19 | ![]() | 55 |
DMF | S. PECORINI | MA ZEBRA | ITALY | 190 | 79 | 22 | ![]() | 55 |
DMF | S. SCHIRONE | DANUBIO F.C. | URUGUAY | 167 | 65 | 19 | ![]() | 55 |
DMF | A. ATEEF | AL HILAL | SAUDI ARABIA | 176 | 65 | 23 | ![]() | 53 |
DMF | T. WHARTON | SOUTH WALES | WALES | 178 | 74 | 21 | ![]() | 53 |
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



