Player Name: | A. CARROLL |
Squad Number: | 9 |
Team Name: | EAST LONDON |
League: | English League |
Nationality: | ENGLAND |
Region: | Europe |
Height: | 193 |
Weight: | 79 |
Age: | 26 |
Foot: | Left foot |
Position: | CF |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB GK |
|
Attacking Prowess: | 88 |
Ball Control: | 75 |
Dribbling: | 69 |
Low Pass: | 66 |
Lofted Pass: | 57 |
Finishing: | 80 |
Place Kicking: | 50 |
Swerve: | 53 |
Header: | 92 |
Defensive Prowess: | 52 |
Ball Winning: | 46 |
Kicking Power: | 89 |
Speed: | 78 |
Explosive Power: | 72 |
|
Body Balance: | 94 |
Jump: | 86 |
Stamina: | 79 |
Goalkeeping: | 40 |
Catching: | 40 |
Clearing: | 40 |
Reflexes: | 40 |
Coverage: | 40 |
Form: | 5 |
Injury Resistance: | 1 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Condition: | |
Overall Rating: | 80 |
|
Playing Style |
Target Man |
Player Skills |
Acrobatic Finishing |
Heading |
COM Playing Styles |
Long Ranger |
|