|
Attacking Prowess: | 65 |
Ball Control: | 81 |
Dribbling: | 77 |
Low Pass: | 76 |
Lofted Pass: | 80 |
Finishing: | 65 |
Place Kicking: | 77 |
Swerve: | 78 |
Header: | 60 |
Defensive Prowess: | 50 |
Ball Winning: | 54 |
Kicking Power: | 73 |
Speed: | 74 |
Explosive Power: | 75 |
|
Body Balance: | 73 |
Jump: | 69 |
Stamina: | 75 |
Goalkeeping: | 40 |
Catching: | 40 |
Clearing: | 40 |
Reflexes: | 40 |
Coverage: | 40 |
Form: | 5 |
Injury Resistance: | 3 |
Weak Foot Usage: | 4 |
Weak Foot Accuracy: | 4 |
Condition: |  |
Overall Rating: | 74 |
|
Playing Style |
Classic No. 10 |
Player Skills |
Cut Behind & Turn |
One-touch Pass |
COM Playing Styles |
Long Ball Expert |
Early Cross |
Long Ranger |
|