|
Attacking Prowess: | 74 |
Ball Control: | 73 |
Dribbling: | 70 |
Low Pass: | 67 |
Lofted Pass: | 69 |
Finishing: | 71 |
Place Kicking: | 62 |
Swerve: | 62 |
Header: | 73 |
Defensive Prowess: | 56 |
Ball Winning: | 45 |
Kicking Power: | 75 |
Speed: | 70 |
Explosive Power: | 70 |
|
Body Balance: | 79 |
Jump: | 75 |
Stamina: | 70 |
Goalkeeping: | 40 |
Catching: | 40 |
Clearing: | 40 |
Reflexes: | 40 |
Coverage: | 40 |
Form: | 4 |
Injury Resistance: | 2 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Condition: |  |
Overall Rating: | 69 |
|
Playing Style |
Goal Poacher |
Player Skills |
Scotch Move |
Knuckle Shot |
First-time Shot |
Super-sub |
COM Playing Styles |
Long Ranger |
|