| Player Name: | RAÚL |
| Squad Number: | 3 |
| Team Name: | ALAVÉS |
| League: | Liga Adelante |
| Nationality: | SPAIN |
| Region: | Europe |
| Height: | 175 |
| Weight: | 72 |
| Age: | 26 |
| Foot: | Left foot |
| Position: | LB |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB GK |
|
| Attacking Prowess: | 70 |
| Ball Control: | 71 |
| Dribbling: | 62 |
| Low Pass: | 66 |
| Lofted Pass: | 71 |
| Finishing: | 64 |
| Place Kicking: | 57 |
| Swerve: | 62 |
| Header: | 67 |
| Defensive Prowess: | 63 |
| Ball Winning: | 66 |
| Kicking Power: | 68 |
| Speed: | 81 |
| Explosive Power: | 82 |
|
| Body Balance: | 68 |
| Jump: | 64 |
| Stamina: | 74 |
| Goalkeeping: | 40 |
| Catching: | 40 |
| Clearing: | 40 |
| Reflexes: | 40 |
| Coverage: | 40 |
| Form: | 5 |
| Injury Resistance: | 3 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 2 |
| Condition: |  |
| Overall Rating: | 70 |
|
| Playing Style |
| --- |
| Player Skills |
| Pinpoint Crossing |
| COM Playing Styles |
| Speeding Bullet |
| Early Cross |
|