| Player Name: | H. LLORIS | |
|---|---|---|
| Squad Number: | 1 | |
| Team Name: | NORTH EAST LONDON | |
| League: | English League | |
| Nationality: | FRANCE | |
| Region: | Europe | |
| Height: | 188 | |
| Weight: | 73 | |
| Age: | 29 | |
| Foot: | Left foot | |
| Position: | GK | |
| Attacking Prowess: | 41 | |
| Ball Control: | 54 | |
| Dribbling: | 45 | |
| Low Pass: | 47 | |
| Lofted Pass: | 51 | |
| Finishing: | 42 | |
| Place Kicking: | 44 | |
| Swerve: | 44 | |
| Header: | 45 | |
| Defensive Prowess: | 57 | |
| Ball Winning: | 47 | |
| Kicking Power: | 80 | |
| Speed: | 63 | |
| Explosive Power: | 65 | |
| Body Balance: | 86 | |
| Jump: | 80 | |
| Stamina: | 56 | |
| Goalkeeping: | 94 | |
| Catching: | 93 | |
| Clearing: | 79 | |
| Reflexes: | 95 | |
| Coverage: | 95 | |
| Form: | 7 | |
| Injury Resistance: | 2 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 1 | |
| Condition: | ![]() | |
| Overall Rating: | 86 |



