| Player Name: | A. MVUEMBA | |
|---|---|---|
| Squad Number: | 28 | |
| Team Name: | OLYMPIQUE LYONNAIS | |
| League: | Ligue 1 | |
| Nationality: | FRANCE | |
| Region: | Europe | |
| Height: | 172 | |
| Weight: | 67 | |
| Age: | 30 | |
| Foot: | Right foot | |
| Position: | CMF | |
| Attacking Prowess: | 72 | |
| Ball Control: | 75 | |
| Dribbling: | 73 | |
| Low Pass: | 78 | |
| Lofted Pass: | 73 | |
| Finishing: | 65 | |
| Place Kicking: | 72 | |
| Swerve: | 75 | |
| Header: | 69 | |
| Defensive Prowess: | 67 | |
| Ball Winning: | 69 | |
| Kicking Power: | 75 | |
| Speed: | 72 | |
| Explosive Power: | 72 | |
| Body Balance: | 74 | |
| Jump: | 72 | |
| Stamina: | 78 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 6 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Condition: | ![]() | |
| Overall Rating: | 74 |



