| Player Name: | L. GIOVINI | |
|---|---|---|
| Squad Number: | 1 | |
| Team Name: | VL RED | |
| League: | Chilean League | |
| Nationality: | ARGENTINA | |
| Region: | South America | |
| Height: | 192 | |
| Weight: | 89 | |
| Age: | 34 | |
| Foot: | Right foot | |
| Position: | GK | |
| Attacking Prowess: | 50 | |
| Ball Control: | 54 | |
| Dribbling: | 53 | |
| Low Pass: | 56 | |
| Lofted Pass: | 65 | |
| Finishing: | 42 | |
| Place Kicking: | 46 | |
| Swerve: | 44 | |
| Header: | 48 | |
| Defensive Prowess: | 63 | |
| Ball Winning: | 43 | |
| Kicking Power: | 75 | |
| Speed: | 69 | |
| Explosive Power: | 68 | |
| Body Balance: | 82 | |
| Jump: | 76 | |
| Stamina: | 70 | |
| Goalkeeping: | 80 | |
| Catching: | 81 | |
| Clearing: | 80 | |
| Reflexes: | 77 | |
| Coverage: | 81 | |
| Form: | 5 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 3 | |
| Condition: | ![]() | |
| Overall Rating: | 73 |



