| Player Name: | D. CHOUCHOUMIS | |
|---|---|---|
| Squad Number: | 3 | |
| Team Name: | PANATHINAIKOS F.C. | |
| League: | Other European Teams | |
| Nationality: | GREECE | |
| Region: | Europe | |
| Height: | 183 | |
| Weight: | 75 | |
| Age: | 21 | |
| Foot: | Left foot | |
| Position: | LB | |
| Attacking Prowess: | 55 | |
| Ball Control: | 70 | |
| Dribbling: | 72 | |
| Low Pass: | 66 | |
| Lofted Pass: | 72 | |
| Finishing: | 53 | |
| Place Kicking: | 55 | |
| Swerve: | 59 | |
| Header: | 65 | |
| Defensive Prowess: | 59 | |
| Ball Winning: | 62 | |
| Kicking Power: | 63 | |
| Speed: | 74 | |
| Explosive Power: | 82 | |
| Body Balance: | 67 | |
| Jump: | 65 | |
| Stamina: | 77 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 3 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 3 | |
| Condition: | ![]() | |
| Overall Rating: | 67 |



