| Player Name: | LUCAS JOÃO | |
|---|---|---|
| Squad Number: | 18 | |
| Team Name: | SOUTH YORKSHIRE BLUES | |
| League: | English 2nd Division | |
| Nationality: | ANGOLA | |
| Region: | Africa | |
| Height: | 192 | |
| Weight: | 84 | |
| Age: | 22 | |
| Foot: | Right foot | |
| Position: | CF | |
| Attacking Prowess: | 70 | |
| Ball Control: | 68 | |
| Dribbling: | 71 | |
| Low Pass: | 68 | |
| Lofted Pass: | 64 | |
| Finishing: | 73 | |
| Place Kicking: | 63 | |
| Swerve: | 60 | |
| Header: | 79 | |
| Defensive Prowess: | 44 | |
| Ball Winning: | 53 | |
| Kicking Power: | 77 | |
| Speed: | 77 | |
| Explosive Power: | 71 | |
| Body Balance: | 81 | |
| Jump: | 74 | |
| Stamina: | 73 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 3 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 3 | |
| Condition: | ![]() | |
| Overall Rating: | 69 |



