| Player Name: | H. PATTA | |
|---|---|---|
| Squad Number: | 25 | |
| Team Name: | BARCELONA S.C. | |
| League: | Copa Libertadores | |
| Nationality: | ECUADOR | |
| Region: | South America | |
| Height: | 165 | |
| Weight: | 61 | |
| Age: | 28 | |
| Foot: | Left foot | |
| Position: | RWF | |
| Attacking Prowess: | 70 | |
| Ball Control: | 74 | |
| Dribbling: | 75 | |
| Low Pass: | 64 | |
| Lofted Pass: | 65 | |
| Finishing: | 70 | |
| Place Kicking: | 60 | |
| Swerve: | 54 | |
| Header: | 56 | |
| Defensive Prowess: | 44 | |
| Ball Winning: | 48 | |
| Kicking Power: | 75 | |
| Speed: | 78 | |
| Explosive Power: | 79 | |
| Body Balance: | 66 | |
| Jump: | 66 | |
| Stamina: | 77 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 6 | |
| Injury Resistance: | 2 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Condition: | ![]() | |
| Overall Rating: | 67 |



