| Player Name: | R. BURBANO | |
|---|---|---|
| Squad Number: | 20 | |
| Team Name: | C.S. EMELEC | |
| League: | Copa Libertadores | |
| Nationality: | ECUADOR | |
| Region: | South America | |
| Height: | 180 | |
| Weight: | 70 | |
| Age: | 20 | |
| Foot: | Right foot | |
| Position: | RMF | |
| Attacking Prowess: | 65 | |
| Ball Control: | 73 | |
| Dribbling: | 79 | |
| Low Pass: | 66 | |
| Lofted Pass: | 68 | |
| Finishing: | 64 | |
| Place Kicking: | 59 | |
| Swerve: | 63 | |
| Header: | 63 | |
| Defensive Prowess: | 48 | |
| Ball Winning: | 51 | |
| Kicking Power: | 75 | |
| Speed: | 78 | |
| Explosive Power: | 77 | |
| Body Balance: | 70 | |
| Jump: | 73 | |
| Stamina: | 72 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 3 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Condition: | ![]() | |
| Overall Rating: | 68 |



