| Player Name: | M. OYOLA | |
|---|---|---|
| Squad Number: | 18 | |
| Team Name: | BARCELONA S.C. | |
| League: | Copa Libertadores | |
| Nationality: | ARGENTINA | |
| Region: | South America | |
| Height: | 167 | |
| Weight: | 69 | |
| Age: | 33 | |
| Foot: | Left foot | |
| Position: | CMF | |
| Attacking Prowess: | 62 | |
| Ball Control: | 76 | |
| Dribbling: | 69 | |
| Low Pass: | 74 | |
| Lofted Pass: | 73 | |
| Finishing: | 67 | |
| Place Kicking: | 59 | |
| Swerve: | 70 | |
| Header: | 69 | |
| Defensive Prowess: | 64 | |
| Ball Winning: | 60 | |
| Kicking Power: | 78 | |
| Speed: | 72 | |
| Explosive Power: | 73 | |
| Body Balance: | 74 | |
| Jump: | 71 | |
| Stamina: | 77 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 5 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Condition: | ![]() | |
| Overall Rating: | 71 |



