| Player Name: | C. LÓPEZ | |
|---|---|---|
| Squad Number: | 19 | |
| Team Name: | DEPORTIVO TÁCHIRA | |
| League: | Copa Libertadores | |
| Nationality: | ARGENTINA | |
| Region: | South America | |
| Height: | 183 | |
| Weight: | 83 | |
| Age: | 35 | |
| Foot: | Right foot | |
| Position: | CB | |
| Attacking Prowess: | 54 | |
| Ball Control: | 73 | |
| Dribbling: | 67 | |
| Low Pass: | 73 | |
| Lofted Pass: | 65 | |
| Finishing: | 54 | |
| Place Kicking: | 59 | |
| Swerve: | 48 | |
| Header: | 74 | |
| Defensive Prowess: | 71 | |
| Ball Winning: | 61 | |
| Kicking Power: | 77 | |
| Speed: | 71 | |
| Explosive Power: | 72 | |
| Body Balance: | 72 | |
| Jump: | 78 | |
| Stamina: | 71 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 5 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 4 | |
| Weak Foot Accuracy: | 4 | |
| Condition: | ![]() | |
| Overall Rating: | 67 |



