| Player Name: | Á. MENA | |
|---|---|---|
| Squad Number: | 13 | |
| Team Name: | C.S. EMELEC | |
| League: | Copa Sudamericana 2014 | |
| Nationality: | ECUADOR | |
| Region: | South America | |
| Height: | 168 | |
| Weight: | 80 | |
| Age: | 27 | |
| Foot: | Left foot | |
| Position: | SS | |
| Attacking Prowess: | 75 | |
| Ball Control: | 77 | |
| Dribbling: | 77 | |
| Low Pass: | 69 | |
| Lofted Pass: | 70 | |
| Finishing: | 68 | |
| Place Kicking: | 69 | |
| Swerve: | 70 | |
| Header: | 63 | |
| Defensive Prowess: | 40 | |
| Ball Winning: | 54 | |
| Kicking Power: | 71 | |
| Speed: | 75 | |
| Explosive Power: | 80 | |
| Body Balance: | 66 | |
| Jump: | 70 | |
| Stamina: | 73 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 4 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 2 | |
| Weak Foot Accuracy: | 2 | |
| Condition: | ![]() | |
| Overall Rating: | 72 |



