| Player Name: | C. HARRIOTT | |
|---|---|---|
| Squad Number: | 11 | |
| Team Name: | SOUTH EAST LONDON REDS | |
| League: | English 2nd Division | |
| Nationality: | ENGLAND | |
| Region: | Europe | |
| Height: | 165 | |
| Weight: | 66 | |
| Age: | 21 | |
| Foot: | Left foot | |
| Position: | LMF | |
| Attacking Prowess: | 67 | |
| Ball Control: | 68 | |
| Dribbling: | 69 | |
| Low Pass: | 61 | |
| Lofted Pass: | 60 | |
| Finishing: | 57 | |
| Place Kicking: | 51 | |
| Swerve: | 56 | |
| Header: | 53 | |
| Defensive Prowess: | 47 | |
| Ball Winning: | 43 | |
| Kicking Power: | 67 | |
| Speed: | 80 | |
| Explosive Power: | 84 | |
| Body Balance: | 68 | |
| Jump: | 64 | |
| Stamina: | 65 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 4 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 3 | |
| Condition: | ![]() | |
| Overall Rating: | 61 |



