Squad Number | Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|---|
1 | GK | VANDERLEI | SANTOS FC | BRAZIL | 195 | 86 | 31 | ![]() | 73 |
3 | LB | CAJU | SANTOS FC | BRAZIL | 185 | 70 | 20 | ![]() | 67 |
4 | RB | VICTOR FERRAZ | SANTOS FC | BRAZIL | 174 | 74 | 27 | ![]() | 72 |
8 | CMF | RENATO | SANTOS FC | BRAZIL | 177 | 71 | 36 | ![]() | 72 |
9 | CF | R. OLIVEIRA | SANTOS FC | BRAZIL | 182 | 81 | 35 | ![]() | 77 |
11 | RWF | GEUVÂNIO | SANTOS FC | BRAZIL | 175 | 62 | 23 | ![]() | 72 |
14 | CB | DAVID BRAZ | SANTOS FC | BRAZIL | 187 | 82 | 28 | ![]() | 75 |
16 | RB | CRYSTIAN | SANTOS FC | BRAZIL | 171 | 63 | 23 | ![]() | 68 |
20 | AMF | LUCAS LIMA | SANTOS FC | BRAZIL | 175 | 69 | 25 | ![]() | 80 |
22 | AMF | ELANO | SANTOS FC | BRAZIL | 174 | 73 | 34 | ![]() | 73 |
23 | LB | CHIQUINHO | SANTOS FC | BRAZIL | 170 | 70 | 26 | ![]() | 71 |
37 | LB | ZÉ CARLOS | SANTOS FC | BRAZIL | 170 | 68 | 21 | ![]() | 67 |
39 | CF | NILSON | SANTOS FC | BRAZIL | 179 | 78 | 24 | ![]() | 59 |
41 | AMF | SERGINHO | SANTOS FC | BRAZIL | 180 | 82 | 20 | ![]() | 68 |
46 | GK | LARRANEYA | SANTOS FC | ARGENTINA | 198 | 93 | 18 | ![]() | 55 |
(15 players found)
|
|
|