Squad Number | Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|---|
1 | GK | GAMBETAIN | CATEDOLUNA | ALGERIA | 182 | 76 | 27 | ![]() | 59 |
2 | CB | SARDEAUT | CATEDOLUNA | FRANCE | 189 | 82 | 28 | ![]() | 69 |
3 | CB | FELIERDIN | CATEDOLUNA | CAMEROON | 186 | 79 | 23 | ![]() | 67 |
4 | RB | TARDEEG | CATEDOLUNA | NETHERLANDS | 187 | 77 | 26 | ![]() | 71 |
5 | LB | CATHEMENCEAU | CATEDOLUNA | MEXICO | 183 | 80 | 33 | ![]() | 71 |
6 | DMF | PHLIMOIPIN | CATEDOLUNA | MOROCCO | 189 | 81 | 29 | ![]() | 71 |
7 | DMF | QUEMPIDEN | CATEDOLUNA | ARGENTINA | 183 | 76 | 20 | ![]() | 72 |
8 | LMF | DOROUDIER | CATEDOLUNA | SENEGAL | 183 | 83 | 31 | ![]() | 75 |
9 | SS | JEVAILLAUX | CATEDOLUNA | FRANCE | 182 | 72 | 34 | ![]() | 73 |
10 | AMF | PTRUIMPAUL | CATEDOLUNA | TOGO | 180 | 82 | 32 | ![]() | 73 |
11 | CF | LLAUMERRAND | CATEDOLUNA | FRANCE | 176 | 70 | 24 | ![]() | 71 |
12 | GK | CERNOT | CATEDOLUNA | GHANA | 182 | 73 | 22 | ![]() | 56 |
13 | GK | IGNOIGALL | CATEDOLUNA | URUGUAY | 186 | 76 | 21 | ![]() | 45 |
14 | CB | XANBEIL | CATEDOLUNA | FRANCE | 189 | 82 | 25 | ![]() | 51 |
15 | LB | OLMAUROY | CATEDOLUNA | GUINEA | 183 | 84 | 30 | ![]() | 69 |
16 | RB | BURTAUIS | CATEDOLUNA | ALGERIA | 178 | 70 | 27 | ![]() | 55 |
17 | DMF | THIEREAUGNE | CATEDOLUNA | MALI | 187 | 83 | 28 | ![]() | 71 |
18 | RMF | VIVVIENCARE | CATEDOLUNA | FRANCE | 189 | 85 | 23 | ![]() | 71 |
19 | RMF | MEIYOTTE | CATEDOLUNA | SENEGAL | 179 | 75 | 26 | ![]() | 57 |
20 | AMF | ROUBOT | CATEDOLUNA | PERU | 181 | 74 | 33 | ![]() | 72 |
21 | CF | AROUMBES | CATEDOLUNA | PARAGUAY | 182 | 76 | 29 | ![]() | 61 |
22 | CF | LEGOUNAUX | CATEDOLUNA | TUNISIA | 186 | 79 | 20 | ![]() | 59 |
23 | CF | HORRIER | CATEDOLUNA | ECUADOR | 187 | 77 | 31 | ![]() | 58 |
(23 players found)
|
|