| Position | Player Name | Team Name | Region | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|---|
SS | K. PLUEMJAI | BURIRAM UNITED | Asia-Oceania | THAILAND | 181 | 66 | 21 | 47 |
CMF | DU MINGYANG | BEIJING GUOAN | Asia-Oceania | CHINA | 179 | 69 | 21 | 47 |
AMF | JASSER | AL SADD | Asia-Oceania | QATAR | 174 | 68 | 21 | 47 |
CMF | CAO HANCHEN | BEIJING GUOAN | Asia-Oceania | CHINA | 175 | 75 | 21 | 46 |
CMF | CHO IN-HYUNG | ULSAN HYUNDAI | Asia-Oceania | SOUTH KOREA | 174 | 74 | 24 | 46 |
CMF | F. AL SAUD | AL FATEH | Asia-Oceania | SAUDI ARABIA | 168 | 59 | 26 | 46 |
RB | AL BURAYK | AL HILAL | Asia-Oceania | SAUDI ARABIA | 170 | 65 | 22 | 45 |
RB | SHARAHILI | AL HILAL | Asia-Oceania | SAUDI ARABIA | 184 | 85 | 20 | 45 |
CB | AL SHAMEKH | AL HILAL | Asia-Oceania | SAUDI ARABIA | 180 | 71 | 21 | 44 |
CB | ZAHIM | AL HILAL | Asia-Oceania | SAUDI ARABIA | 172 | 65 | 21 | 43 |
CMF | O. YAHYA | AL SADD | Asia-Oceania | QATAR | 169 | 69 | 22 | 41 |
CMF | BIN MOHAMMED | AL HILAL | Asia-Oceania | SAUDI ARABIA | 178 | 70 | 22 | 40 |
CMF | A. AL SULTAN | AL FATEH | Asia-Oceania | SAUDI ARABIA | 166 | 59 | 21 | 40 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


