| Player Name: | D. ALVES |
| Squad Number: | 22 |
| Team Name: | FC BARCELONA |
| League: | LIGA BBVA |
| Nationality: | BRAZIL |
| Region: | South America |
| Height: | 173 |
| Weight: | 64 |
| Age: | 31 |
| Foot: | Right foot |
| Position: | RB |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB GK |
|
| Scoring Instinct: | 70 |
| Header: | 69 |
| Ball Retention: | 77 |
| Elusiveness: | 80 |
| Dribble speed: | 86 |
| Final Ball: | 78 |
| Vision: | 77 |
| Penetration: | 85 |
| Work Rate: | 90 |
| Intercepting: | 75 |
| Physical Strength: | 76 |
| Covering: | 76 |
| Strength in the Air: | 73 |
| Long-ball Accuracy: | 78 |
| Speed & Agility: | 89 |
| Free Kick: | 72 |
| Corner Kick: | 75 |
| Penalties: | 74 |
|
| Attacking Prowess: | 71 |
| Ball Control: | 78 |
| Dribbling: | 76 |
| Low Pass: | 79 |
| Lofted Pass: | 77 |
| Finishing: | 70 |
| Place Kicking: | 70 |
| Swerve: | 75 |
| Header: | 61 |
| Defensive Prowess: | 71 |
| Ball Winning: | 71 |
| Kicking Power: | 81 |
| Speed: | 92 |
|
| Explosive Power: | 86 |
| Body Balance: | 79 |
| Jump: | 78 |
| Stamina: | 82 |
| Goalkeeping: | 40 |
| Saving: | 40 |
| Form: | 5 |
| Injury Resistance: | 2 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 2 |
| Overall Rating: | 84 |
|
| Playing Style |
| Offensive Full-back |
| Player Skills |
| Sombrero |
| Cut Behind & Turn |
| One-touch Pass |
| Pinpoint Crossing |
| Outside Curler |
| COM Playing Styles |
| Long Ranger |
|