Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
CB | O. BARSOTTINI | GIMNASIA LA PLATA | ARGENTINA | 182 | 80 | 33 | 69 |
LB | C. CORVALÁN | NEWELL'S OLD BOYS | ARGENTINA | 179 | 77 | 25 | 65 |
RB | G. PRÓSPERI | SAN LORENZO | ARGENTINA | 179 | 78 | 29 | 64 |
RB | A. NIZ | ATLÉTICO DE RAFAELA | ARGENTINA | 179 | 71 | 26 | 64 |
CMF | N. YERI | C.A. BANFIELD | ARGENTINA | 180 | 80 | 23 | 61 |
LB | N. QUIROGA | ROSARIO CENTRAL | ARGENTINA | 181 | 74 | 23 | 55 |
LB | L. VILLALBA | INDEPENDIENTE | ARGENTINA | 180 | 73 | 20 | 54 |
AMF | D. MONTIEL | ATLÉTICO DE RAFAELA | ARGENTINA | 175 | 63 | 18 | 50 |
CMF | J. E. GARCÍA | C.A. BANFIELD | ARGENTINA | 177 | 75 | 22 | 46 |
(9 players found)
|
|
|