| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
CMF | F. BELLOCQ | INDEPENDIENTE | ARGENTINA | 175 | 74 | 20 | 57 |
RMF | I. ROSSI | C.A. BANFIELD | ARGENTINA | 180 | 74 | 20 | 57 |
AMF | N. ORÓZ | RACING CLUB AVELLANEDA | ARGENTINA | 173 | 74 | 20 | 57 |
CMF | L. VILLALBA | C.A. VÉLEZ SARSFIELD | ARGENTINA | 170 | 68 | 19 | 57 |
CMF | F. MONSERRAT | INDEPENDIENTE | ARGENTINA | 165 | 63 | 22 | 57 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 175 | 70 | 20 | 56 |
CMF | L. MENOSSI | TIGRE | ARGENTINA | 165 | 65 | 22 | 55 |
DMF | D. MILOC | GIMNASIA LA PLATA | ARGENTINA | 179 | 77 | 23 | 55 |
AMF | J. VÉLEZ CEDEÑO | C.A. VÉLEZ SARSFIELD | ECUADOR | 168 | 72 | 19 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


