| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | CRISTIAN BARONI | SC CORINTHIANS | BRAZIL | 181 | 75 | 31 | 83 |
DMF | RALF | SC CORINTHIANS | BRAZIL | 180 | 73 | 30 | 77 |
DMF | RICHARLYSON | CHAPECOENSE | BRAZIL | 176 | 72 | 31 | 77 |
RB | LÉO MOURA | CR FLAMENGO | BRAZIL | 176 | 65 | 35 | 75 |
DMF | PIERRE | ATLÉTICO MINEIRO | BRAZIL | 173 | 64 | 32 | 74 |
RWF | JORGE HENRIQUE | SC INTERNACIONAL | BRAZIL | 169 | 69 | 32 | 74 |
DMF | L. DONIZETE | ATLÉTICO MINEIRO | BRAZIL | 175 | 70 | 32 | 72 |
DMF | MARCELO MATTOS | BOTAFOGO | BRAZIL | 181 | 82 | 30 | 71 |
CMF | MÁRCIO ARAÚJO | CR FLAMENGO | BRAZIL | 172 | 70 | 30 | 71 |
LB | JUAN | E.C. VITÓRIA | BRAZIL | 167 | 66 | 32 | 70 |
LB | TARRACHA | CRICIÚMA | BRAZIL | 177 | 70 | 30 | 68 |
AMF | CLEBER SANTANA | CRICIÚMA | BRAZIL | 185 | 87 | 33 | 63 |
(12 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


