| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | CRISTIAN BARONI | SC CORINTHIANS | BRAZIL | 181 | 75 | 31 | 83 |
AMF | A. D'ALESSANDRO | SC INTERNACIONAL | ARGENTINA | 174 | 68 | 33 | 81 |
CMF | ZÉ ROBERTO | PALMEIRAS | BRAZIL | 176 | 77 | 40 | 79 |
AMF | JADSON | SC CORINTHIANS | BRAZIL | 168 | 67 | 30 | 79 |
AMF | ELANO | SANTOS FC | BRAZIL | 174 | 73 | 33 | 77 |
AMF | ALEX | SC INTERNACIONAL | BRAZIL | 175 | 75 | 32 | 77 |
DMF | RICHARLYSON | CHAPECOENSE | BRAZIL | 176 | 72 | 31 | 77 |
AMF | J. VALDÍVIA | PALMEIRAS | CHILE | 172 | 71 | 30 | 77 |
AMF | HUGO | E.C. VITÓRIA | BRAZIL | 181 | 78 | 33 | 74 |
CMF | RENATO | SANTOS FC | BRAZIL | 177 | 71 | 35 | 73 |
DMF | JOSUÉ | ATLÉTICO MINEIRO | BRAZIL | 169 | 63 | 35 | 73 |
AMF | NENÉM | CHAPECOENSE | BRAZIL | 173 | 71 | 32 | 71 |
CMF | TINGA | CRUZEIRO | BRAZIL | 170 | 65 | 36 | 69 |
(13 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


