Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
GK | CÁSSIO | SC CORINTHIANS | BRAZIL | 195 | 90 | 27 | 78 |
GK | MURIEL | SC INTERNACIONAL | BRAZIL | 190 | 87 | 27 | 76 |
LB | MENA | CRUZEIRO | CHILE | 175 | 68 | 26 | 75 |
LB | FÁBIO SANTOS | SC CORINTHIANS | BRAZIL | 179 | 76 | 29 | 75 |
AMF | ESCUDERO | E.C. VITÓRIA | ARGENTINA | 171 | 72 | 27 | 74 |
SS | P. MOUCHE | PALMEIRAS | ARGENTINA | 177 | 73 | 26 | 74 |
AMF | CHIQUINHO | SANTOS FC | BRAZIL | 170 | 70 | 25 | 74 |
LB | FABRÍCIO | SC INTERNACIONAL | BRAZIL | 184 | 72 | 27 | 73 |
CB | EDCARLOS | ATLÉTICO MINEIRO | BRAZIL | 185 | 82 | 29 | 72 |
LB | UENDEL | SC CORINTHIANS | BRAZIL | 179 | 74 | 25 | 72 |
DMF | ADRIANO | E.C. VITÓRIA | BRAZIL | 171 | 70 | 27 | 72 |
SS | MAZOLA | FIGUEIRENSE | BRAZIL | 179 | 77 | 25 | 69 |
LB | THIAGO CARLETO | BOTAFOGO | BRAZIL | 172 | 70 | 25 | 69 |
LB | JOÃO PAULO | PALMEIRAS | BRAZIL | 173 | 72 | 28 | 69 |
GK | RAFAEL | CRUZEIRO | BRAZIL | 192 | 81 | 25 | 69 |
GK | VLADIMIR | SANTOS FC | BRAZIL | 190 | 91 | 25 | 67 |
LB | GÍLSON | CRUZEIRO | BRAZIL | 178 | 70 | 28 | 67 |
(17 players found)
|
|
|