| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | ELANO | SANTOS FC | BRAZIL | 174 | 73 | 33 | 77 |
LMF | DÁTOLO | ATLÉTICO MINEIRO | ARGENTINA | 177 | 73 | 30 | 75 |
RB | EDÍLSON | SC CORINTHIANS | BRAZIL | 175 | 82 | 28 | 74 |
RB | AYRTON | E.C. VITÓRIA | BRAZIL | 176 | 73 | 29 | 74 |
AMF | NENÉM | CHAPECOENSE | BRAZIL | 173 | 71 | 32 | 71 |
AMF | LUCAS LIMA | SANTOS FC | BRAZIL | 175 | 69 | 24 | 70 |
AMF | L. AGUIAR | E.C. VITÓRIA | URUGUAY | 180 | 77 | 28 | 69 |
AMF | RICARDINHO | FIGUEIRENSE | BRAZIL | 173 | 72 | 29 | 69 |
DMF | LUIZINHO MELLO | CRICIÚMA | BRAZIL | 179 | 88 | 21 | 63 |
AMF | GABRIEL | CRICIÚMA | BRAZIL | 173 | 75 | 19 | 61 |
CMF | DOUGLAS MOREIRA | CRICIÚMA | BRAZIL | 166 | 61 | 18 | 61 |
(11 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


