| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | ADRIANO | FC BARCELONA | BRAZIL | 172 | 67 | 29 | 80 |
CMF | M. SISSOKO | LEVANTE UD | MALI | 191 | 87 | 29 | 77 |
CMF | V. SÁNCHEZ | RCD ESPANYOL | SPAIN | 174 | 72 | 27 | 74 |
CMF | SAÚL | AT. MADRID | SPAIN | 182 | 70 | 19 | 74 |
RB | MIGUEL TORRES | MÁLAGA CF | SPAIN | 184 | 78 | 28 | 72 |
CMF | J. RODRÍGUEZ | GETAFE CF | SPAIN | 185 | 72 | 32 | 71 |
DMF | P. DIAMANKA | CD LEGANÉS | SENEGAL | 184 | 76 | 24 | 71 |
RB | F. MATTIONI | RCD ESPANYOL | BRAZIL | 180 | 75 | 25 | 70 |
CB | DEIVID | CÓRDOBA CF | SPAIN | 188 | 76 | 25 | 65 |
CB | H. MENOSSE | RECREATIVO DE HUELVA | URUGUAY | 185 | 76 | 27 | 61 |
RB | S. JUSTE | FC BARCELONA B | SPAIN | 181 | 75 | 22 | 59 |
(11 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


