| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | G. GUMBAU | FC BARCELONA B | SPAIN | 188 | 77 | 19 | 64 |
DMF | A. TOMÁS | CD NUMANCIA | SPAIN | 177 | 70 | 29 | 64 |
LMF | VICENTE | CD NUMANCIA | SPAIN | 180 | 70 | 28 | 64 |
CMF | A. SANZ | CD TENERIFE | SPAIN | 180 | 71 | 30 | 64 |
CMF | J. VICTOR | RCD MALLORCA | BRAZIL | 182 | 82 | 25 | 63 |
AMF | D. MOLINA | RECREATIVO DE HUELVA | SPAIN | 183 | 72 | 18 | 62 |
DMF | D. BENITO | ALBACETE | SPAIN | 175 | 72 | 26 | 61 |
CMF | ANDY | SD PONFERRADINA | SPAIN | 185 | 79 | 24 | 61 |
CMF | S. ÁLVAREZ | REAL SPORTING | SPAIN | 180 | 65 | 22 | 60 |
CMF | M. MOLINA | RECREATIVO DE HUELVA | SPAIN | 175 | 63 | 22 | 59 |
CMF | A. BARRRERA | REAL SPORTING | SPAIN | 190 | 78 | 23 | 58 |
CMF | JONY | REAL SPORTING | SPAIN | 179 | 80 | 23 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


