| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | D. NIETO | SD EIBAR | SPAIN | 173 | 70 | 23 | 64 |
RB | V. DÍAZ | RECREATIVO DE HUELVA | SPAIN | 183 | 70 | 26 | 63 |
RWF | M. SANGALLI | ALAVÉS | SPAIN | 179 | 66 | 22 | 63 |
RWF | JUANMA | ALAVÉS | SPAIN | 176 | 72 | 33 | 63 |
CF | D. QUEROL | UE LLAGOSTERA | SPAIN | 189 | 86 | 25 | 62 |
LWF | D. BABUNSKI | FC BARCELONA B | MACEDONIA | 177 | 69 | 20 | 61 |
CF | JUANJO | CD MIRANDÉS | SPAIN | 183 | 77 | 32 | 61 |
AMF | S. TANABE | CE SABADELL | JAPAN | 175 | 68 | 24 | 61 |
LWF | MUNIR | FC BARCELONA | SPAIN | 172 | 62 | 19 | 61 |
CF | S. LEÓN | UE LLAGOSTERA | SPAIN | 178 | 73 | 25 | 61 |
RWF | M. ROLÓN | FC BARCELONA B | ARGENTINA | 168 | 63 | 19 | 58 |
RB | MODE | SEVILLA FC | SPAIN | 170 | 68 | 20 | 58 |
RMF | L. RIOJA | CELTA DE VIGO | SPAIN | 173 | 65 | 20 | 58 |
AMF | BICHO | FC BARCELONA B | SPAIN | 173 | 60 | 18 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


