| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | ABRAHAM | SD EIBAR | SPAIN | 174 | 72 | 28 | 72 |
LB | J. MOJICA | REAL VALLADOLID | COLOMBIA | 179 | 66 | 22 | 71 |
LB | J. COSTA | VILLARREAL CF | SPAIN | 171 | 65 | 26 | 70 |
LB | S. CAMILLE | SD PONFERRADINA | FRANCE | 176 | 70 | 28 | 70 |
RB | J. CARPIO | SD PONFERRADINA | SPAIN | 175 | 72 | 30 | 69 |
LB | P. BIGAS | RCD MALLORCA | SPAIN | 181 | 78 | 24 | 68 |
LB | C. BELLVIS | AD ALCORCÓN | SPAIN | 178 | 72 | 29 | 67 |
LB | A. GRIMALDO | FC BARCELONA B | SPAIN | 170 | 72 | 19 | 67 |
LB | MANU | CD LUGO | SPAIN | 176 | 70 | 30 | 66 |
LB | E. SABORIT | RCD MALLORCA | SPAIN | 186 | 72 | 22 | 66 |
LB | J. CASADO | REAL BETIS | SPAIN | 184 | 73 | 25 | 64 |
LB | C. CLERC | CE SABADELL | SPAIN | 182 | 69 | 22 | 64 |
LB | IÑAKI | REAL RACING | SPAIN | 177 | 75 | 26 | 63 |
LB | D. JUNCÁ | GIRONA FC | SPAIN | 175 | 69 | 20 | 63 |
LB | SAÚL | REAL RACING | SPAIN | 183 | 71 | 19 | 63 |
LB | J.A. RÍOS | UE LLAGOSTERA | SPAIN | 182 | 74 | 24 | 61 |
LB | Á. MENÉNDEZ | REAL SPORTING | SPAIN | 181 | 67 | 23 | 61 |
LB | JAVI CANTERO | CD MIRANDÉS | SPAIN | 178 | 73 | 36 | 60 |
LB | C. SORIANO | CD LEGANÉS | SPAIN | 181 | 73 | 31 | 59 |
LB | A. MARÍN | VILLARREAL CF | SPAIN | 179 | 71 | 17 | 59 |
LB | J. BONILLA | CD NUMANCIA | SPAIN | 179 | 70 | 23 | 59 |
LB | I. ARNÁEZ | CD TENERIFE | SPAIN | 174 | 66 | 23 | 59 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


