| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
GK | JESÚS | LEVANTE UD | SPAIN | 190 | 83 | 26 | 64 |
GK | A. LONERGAN | MIDDLEBROOK | ENGLAND | 191 | 86 | 30 | 64 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 185 | 92 | 22 | 63 |
GK | J. DECKERS | SBV EXCELSIOR | NETHERLANDS | 190 | 83 | 25 | 63 |
GK | A. IACOBUCCI | PARMA F.C. | ITALY | 189 | 82 | 23 | 63 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 188 | 92 | 22 | 63 |
GK | J. PADILLA | INDEPENDIENTE DEL VALLE | ECUADOR | 185 | 92 | 22 | 63 |
GK | M. VACA | BLOOMING | BOLIVIA | 180 | 80 | 24 | 62 |
GK | G. VAILATI | FC BASEL 1893 | SWITZERLAND | 186 | 84 | 34 | 61 |
GK | D. DE NAVAS | CE SABADELL | SPAIN | 187 | 90 | 37 | 60 |
GK | C. WALTON | EAST SUSSEX | ENGLAND | 182 | 75 | 18 | 58 |
GK | T. THOMPSON | YORKSHIRE REDS | ENGLAND | 183 | 80 | 19 | 58 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


