| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | FERREIRA | POQUANFO | PORTUGAL | 177 | 78 | 34 | 70 |
CMF | BRUNO ALVES | VISICUTAO | PORTUGAL | 178 | 71 | 24 | 69 |
GK | J. COELHO | POQUANFO | PORTUGAL | 178 | 76 | 30 | 69 |
CB | KAJ RAMSTEIJN | MASEADEIRA | NETHERLANDS | 187 | 80 | 24 | 69 |
CMF | M. CID | BORFECAO | PORTUGAL | 175 | 70 | 22 | 69 |
DMF | DANILO | BRESIGNE | BRAZIL | 183 | 78 | 18 | 67 |
CMF | L. AURÉLIO | NARDIMCOL | PORTUGAL | 179 | 70 | 26 | 66 |
DMF | CAFÚ | VISICUTAO | PORTUGAL | 185 | 71 | 21 | 64 |
DMF | CAPELA | POQUANFO | PORTUGAL | 187 | 85 | 28 | 64 |
CB | JOÃO AFONSO | VISICUTAO | PORTUGAL | 188 | 72 | 24 | 63 |
CB | IAGO SANTOS | ARATALCAO | BRAZIL | 188 | 72 | 22 | 63 |
DMF | MINEIRO | ARATALCAO | BRAZIL | 173 | 73 | 22 | 59 |
CMF | HASSAN | MASEADEIRA | NIGERIA | 170 | 72 | 25 | 58 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


