| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LMF | MAGIQUE | ARATALCAO | CÔTE D'IVOIRE | 181 | 79 | 21 | 70 |
RMF | WILLYAN | NARDIMCOL | BRAZIL | 182 | 79 | 20 | 69 |
CMF | M. CID | BORFECAO | PORTUGAL | 175 | 70 | 22 | 69 |
CB | MARCOS VINÍCIUS | VERFOLCAO | BRAZIL | 190 | 85 | 23 | 67 |
CMF | P. GRILO | POQUANFO | PORTUGAL | 177 | 72 | 23 | 67 |
CMF | WALLYSON | SPORTING | BRAZIL | 183 | 73 | 20 | 67 |
SS | LÉO BONATINI | ESTRALPAO | BRAZIL | 185 | 80 | 20 | 67 |
CMF | S. ABALO | ROVANECHE | NIGERIA | 180 | 71 | 19 | 66 |
AMF | MATTHEUS | ESTRALPAO | BRAZIL | 182 | 70 | 20 | 66 |
DMF | CAFÚ | VISICUTAO | PORTUGAL | 185 | 71 | 21 | 64 |
CMF | URI ROSELL | SPORTING | SPAIN | 182 | 68 | 22 | 63 |
LWF | J. NIZEYIMANA | PODEFTEZA | BURUNDI | 179 | 74 | 21 | 60 |
CF | Y. RODRÍGUEZ | ROVANECHE | VENEZUELA | 173 | 66 | 24 | 60 |
DMF | MINEIRO | ARATALCAO | BRAZIL | 173 | 73 | 22 | 59 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


