| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | CAMPAÑA | FC PORTO | SPAIN | 179 | 74 | 21 | 70 |
SS | A. EBRALIDZE | GAVORENCE | GEORGIA | 178 | 70 | 22 | 70 |
LMF | MAGIQUE | ARATALCAO | CÔTE D'IVOIRE | 181 | 79 | 21 | 70 |
CF | H.J. SUK | VERFOLCAO | SOUTH KOREA | 191 | 82 | 23 | 70 |
RWF | REGINALDO | NARDIMCOL | MOZAMBIQUE | 172 | 67 | 24 | 69 |
RWF | L. ADVÍNCULA | VERFOLCAO | PERU | 178 | 77 | 24 | 69 |
LWF | ALEX | VISICUTAO | PORTUGAL | 174 | 65 | 23 | 68 |
RWF | SALLI | ARATALCAO | CAMEROON | 163 | 64 | 22 | 67 |
AMF | M. IBRAHIM | MASEADEIRA | EGYPT | 178 | 70 | 22 | 67 |
LWF | EZEQUIEL | POQUANFO | SPAIN | 169 | 69 | 22 | 67 |
CMF | WALLYSON | SPORTING | BRAZIL | 183 | 73 | 20 | 67 |
SS | SERGINHO | ARIMELCAO | PORTUGAL | 176 | 72 | 23 | 66 |
CF | SEBÁ | ESTRALPAO | BRAZIL | 179 | 73 | 22 | 65 |
RMF | SALVADOR | BRESIGNE | PORTUGAL | 166 | 60 | 22 | 65 |
RWF | JOÃO CAMACHO | NARDIMCOL | PORTUGAL | 174 | 70 | 20 | 64 |
CMF | URI ROSELL | SPORTING | SPAIN | 182 | 68 | 22 | 63 |
SS | RICARDO | VISICUTAO | PORTUGAL | 188 | 89 | 22 | 63 |
SS | TOMANÉ | VISICUTAO | PORTUGAL | 184 | 84 | 21 | 60 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


