| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | BABANCO | ESTRALPAO | CAPE VERDE | 180 | 74 | 29 | 81 |
CMF | CÉSAR PEIXOTO | GAVORENCE | PORTUGAL | 184 | 82 | 34 | 80 |
LB | NEY SANTOS | VERFOLCAO | BRAZIL | 182 | 83 | 33 | 79 |
RB | M. PEREIRA | SL BENFICA | URUGUAY | 173 | 70 | 30 | 79 |
CMF | TIAGO TERROSO | VERFOLCAO | PORTUGAL | 178 | 78 | 26 | 78 |
LB | LUÍS OLIM | MASEADEIRA | PORTUGAL | 178 | 68 | 33 | 78 |
LB | JANDER | GAVORENCE | BRAZIL | 183 | 76 | 26 | 78 |
AMF | JOÃO AURÉLIO | NARDIMCOL | PORTUGAL | 185 | 75 | 26 | 76 |
CB | VINÍCIUS | BRESIGNE | BRAZIL | 186 | 82 | 30 | 75 |
LMF | PINTASSILGO | ARIMELCAO | PORTUGAL | 168 | 68 | 29 | 74 |
LMF | NILDO PETROLINA | ARIMELCAO | BRAZIL | 175 | 72 | 28 | 73 |
DMF | HOSSAM HASSAN | GAVORENCE | EGYPT | 172 | 73 | 25 | 69 |
(12 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


