| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | JOÃO DIAS | BORFECAO | PORTUGAL | 180 | 65 | 27 | 73 |
CB | JOÃO MEIRA | BLEMOTAO | PORTUGAL | 185 | 78 | 27 | 73 |
RB | Z. JUNIOR | NARDIMCOL | MOZAMBIQUE | 178 | 75 | 26 | 72 |
CB | TINOCO | ARIMELCAO | PORTUGAL | 185 | 85 | 27 | 72 |
RB | LIONN | ROVANECHE | BRAZIL | 184 | 77 | 25 | 72 |
CB | FREIRE | NARDIMCOL | BRAZIL | 187 | 80 | 25 | 72 |
CB | RAFAEL AMORIM | PODEFTEZA | BRAZIL | 194 | 89 | 27 | 72 |
CB | THICOT | BLEMOTAO | FRANCE | 186 | 80 | 27 | 70 |
CB | RODRIGO DEFENDI | VISICUTAO | BRAZIL | 188 | 79 | 28 | 69 |
LB | K. CHEMMAM | VISICUTAO | TUNISIA | 178 | 73 | 27 | 69 |
CB | B. BECKELES | BORFECAO | HONDURAS | 186 | 80 | 28 | 68 |
RB | PEDRO CORREIA | VISICUTAO | PORTUGAL | 180 | 70 | 27 | 68 |
CB | PALMEIRA | BLEMOTAO | PORTUGAL | 187 | 78 | 25 | 67 |
CB | F. ERVÕES | BORFECAO | PORTUGAL | 185 | 81 | 27 | 67 |
CB | C. SANTOS | BORFECAO | PORTUGAL | 188 | 93 | 25 | 67 |
CB | BURA | POQUANFO | PORTUGAL | 194 | 85 | 25 | 67 |
CB | G. BRANDÃO | BLEMOTAO | PORTUGAL | 187 | 79 | 27 | 66 |
CB | MARCELO | ROVANECHE | BRAZIL | 182 | 77 | 25 | 65 |
LB | A. MARQUES | MERASZILHO | PORTUGAL | 186 | 76 | 27 | 64 |
LB | NELSINHO | ARIMELCAO | BRAZIL | 176 | 73 | 26 | 63 |
CB | R. NASCIMENTO | ARATALCAO | BRAZIL | 190 | 73 | 27 | 62 |
CB | M. ENZA-YAMISSI | GAVORENCE | CENTRAL AFRICAN REP. | 190 | 83 | 25 | 61 |
RB | C. OUALEMBO | ARATALCAO | CONGO DR | 178 | 73 | 27 | 61 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


