| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | CASEMIRO | FC PORTO | BRAZIL | 184 | 80 | 22 | 81 |
LB | NEY SANTOS | VERFOLCAO | BRAZIL | 182 | 83 | 33 | 79 |
RB | ANDERSON LUIZ | ESTRALPAO | BRAZIL | 175 | 71 | 26 | 79 |
RWF | ALAN | BRESIGNE | BRAZIL | 180 | 70 | 35 | 78 |
AMF | RAFAEL CRIVELLA | VISICUTAO | BRAZIL | 183 | 78 | 25 | 77 |
RMF | RODRIGO GALO | PODEFTEZA | BRAZIL | 176 | 69 | 28 | 77 |
LMF | URRETA | PODEFTEZA | URUGUAY | 174 | 62 | 24 | 76 |
RWF | WAGNER | NARDIMCOL | BRAZIL | 179 | 67 | 27 | 76 |
RB | BAIANO | BRESIGNE | BRAZIL | 177 | 69 | 27 | 75 |
AMF | GALLO | MASEADEIRA | BRAZIL | 180 | 78 | 26 | 75 |
LB | MARÇAL | NARDIMCOL | BRAZIL | 178 | 72 | 25 | 75 |
GK | MATHEUS | BRESIGNE | BRAZIL | 190 | 76 | 22 | 66 |
(12 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


