| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | L. LORA | DEPORTIVO PASTO | COLOMBIA | 173 | 70 | 28 | 59 |
LB | A. MARÍN | VILLARREAL CF | SPAIN | 179 | 71 | 17 | 59 |
RB | H. HATEBOER | FC GRONINGEN | NETHERLANDS | 176 | 76 | 20 | 58 |
RB | E. BALBUENA | DEPORTIVO CAPIATÁ | PARAGUAY | 166 | 62 | 20 | 58 |
LB | H. KONONGO | CLERMONT FOOT AUVERGNE | CONGO | 184 | 74 | 22 | 58 |
CB | G. AQUINO | CLUB NACIONAL | PARAGUAY | 175 | 71 | 22 | 58 |
LB | Ł. MONETA | LEGIA WARSZAWA | POLAND | 172 | 70 | 20 | 58 |
RB | F. LUONI | VAGNORESA | ITALY | 180 | 64 | 26 | 58 |
CMF | A. DERVIŠEVIĆ | NK MARIBOR | SLOVENIA | 195 | 86 | 22 | 57 |
DMF | A. SCHIAVONE | MOLDA | ITALY | 180 | 76 | 21 | 57 |
LMF | A. BERRIOS | REAL POTOSÍ | BOLIVIA | 160 | 60 | 20 | 57 |
DMF | R. SELASI | PECCHIORA | GHANA | 178 | 75 | 18 | 56 |
LB | N. QUIROGA | ROSARIO CENTRAL | ARGENTINA | 181 | 74 | 23 | 55 |
LB | N. QUIROGA | ROSARIO CENTRAL | ARGENTINA | 181 | 74 | 23 | 55 |
CMF | W. MIMBELA | SPORTING CRISTAL | PERU | 170 | 68 | 22 | 55 |
LB | Y. MUFTAH | EL JAISH | QATAR | 165 | 64 | 26 | 55 |
CMF | Y. ASAD | C.A. VÉLEZ SARSFIELD | ARGENTINA | 178 | 74 | 20 | 54 |
CMF | R. DIAS | US CRÉTEIL LUSITANOS | PORTUGAL | 180 | 75 | 23 | 54 |
RB | R. AL RAHAB | AL ITTIHAD | SAUDI ARABIA | 177 | 69 | 30 | 54 |
CB | S. AL DUAYYI | AL HILAL | SAUDI ARABIA | 183 | 72 | 21 | 53 |
RB | M. KHIDIR | AL SADD | QATAR | 166 | 60 | 21 | 48 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


