| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | P. CHUQUISENGO | INTI GAS | PERU | 180 | 68 | 30 | 60 |
CB | KWON KYUNG-WON | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 188 | 83 | 22 | 59 |
CB | TOURÉ | FC LORIENT | CÔTE D'IVOIRE | 185 | 86 | 21 | 59 |
RB | G. VELÁZQUEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 79 | 27 | 57 |
RB | B. ABDOULAYE | US ORLÉANS | FRANCE | 183 | 80 | 32 | 57 |
LB | C. NIETO | REAL ZARAGOZA | SPAIN | 181 | 65 | 18 | 56 |
CB | C. FIORE | STANDARD DE LIÈGE | BELGIUM | 182 | 70 | 19 | 56 |
CB | V. DÁVALOS | GENERAL DÍAZ | PARAGUAY | 175 | 73 | 23 | 56 |
CB | A. MADU | AL NASSR | SAUDI ARABIA | 186 | 72 | 23 | 54 |
LB | J. CANDIA | DEPORTIVO CAPIATÁ | PARAGUAY | 180 | 82 | 28 | 52 |
AMF | D. MONTIEL | ATLÉTICO DE RAFAELA | ARGENTINA | 175 | 63 | 18 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


