| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | RONALDO | PAILAMUDOVELI | BRAZIL | 178 | 78 | 24 | 61 |
LB | B. KUIPERS | SBV EXCELSIOR | NETHERLANDS | 180 | 72 | 20 | 61 |
CB | JOSÉ ÁNGEL | ELCHE CF | SPAIN | 186 | 75 | 25 | 60 |
RB | A. CONTI | VRANCALERRI | ITALY | 185 | 81 | 20 | 60 |
CB | V. VALERA | TRUJILLANOS FC | VENEZUELA | 178 | 76 | 30 | 60 |
CB | R. PÁEZ | SD EIBAR | SPAIN | 192 | 85 | 20 | 60 |
CB | A. ALE | C.A. RIVER PLATE | URUGUAY | 192 | 86 | 19 | 59 |
CB | LUÍS GUSTAVO | ESTRALPAO | BRAZIL | 189 | 73 | 22 | 59 |
CF | M. SILVERA | DANUBIO F.C. | URUGUAY | 187 | 78 | 19 | 56 |
RMF | E. TÉLIZ | MONTEVIDEO WANDERERS | URUGUAY | 180 | 75 | 22 | 56 |
CF | VAN AMERSFOORT | SC HEERENVEEN | NETHERLANDS | 186 | 73 | 18 | 56 |
CB | H. MATTHYS | RSC ANDERLECHT | BELGIUM | 176 | 71 | 18 | 55 |
CMF | M. WOHLGEMUTH | F.C. COPENHAGEN | DENMARK | 179 | 70 | 19 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


